Our boats can be booked online only from Saturday to Saturday.
If You are interested in different charter periods please contact our booking office on +385 (0) 22 312 999 or booking@ncp-charter.com
Type: | Catamaran |
Year: | 2019 |
Length: | 14.75 m |
Berths: | 13 (12+1) |
Cabins: | 7 (6+1) |
WC / Shower: |
7 (6+1) |
From: |
8,400.00 €
per week |
Type: | Catamaran |
Year: | 2018 |
Length: | 13.96 m |
Berths: | 12 (8+2+2) |
Cabins: | 6 (4+2) |
WC / Shower: |
4 |
From: |
4,450.00 €
per week |
Type: | Catamaran |
Year: | 2015 |
Length: | 13.96 m |
Berths: | 12 (8+2+2) |
Cabins: | 6 (4+2) |
WC / Shower: |
4 |
From: |
4,450.00 €
per week |
Type: | Catamaran |
Year: | 2015 |
Length: | 13.96 m |
Berths: | 12 (8+2+2) |
Cabins: | 6 (4+2) |
WC / Shower: |
4 |
From: |
4,350.00 €
per week |
Type: | Catamaran |
Year: | 2022 |
Length: | 12.58 m |
Berths: | 12 (8+2+2) |
Cabins: | 6 (4+1+1) |
WC / Shower: |
4 |
From: |
4,200.00 €
per week |
Type: | Catamaran |
Year: | 2018 |
Length: | 12.80 m |
Berths: | 12 (8+2+2) |
Cabins: | 6 (4+2) |
WC / Shower: |
4 |
From: |
3,900.00 €
per week |
Type: | Catamaran |
Year: | 2017 |
Length: | 12.80 m |
Berths: | 12 (8+2+2) |
Cabins: | 6 (4+2) |
WC / Shower: |
4 |
From: |
3,900.00 €
per week |
Type: | Catamaran |
Year: | 2011 |
Length: | 11.97 m |
Berths: | 12 (8+2+2) |
Cabins: | 6 (4+2) |
WC / Shower: |
4 |
From: |
2,900.00 €
per week |
Type: | Catamaran |
Year: | 2012 |
Length: | 11.97 m |
Berths: | 12 (8+2+2) |
Cabins: | 6 (4+2) |
WC / Shower: |
4 |
From: |
2,900.00 €
per week |
Type: | Catamaran |
Year: | 2016 |
Length: | 11.74 m |
Berths: | 12 (8+2+2) |
Cabins: | 6 (4+2) |
WC / Shower: |
4 |
From: |
2,900.00 €
per week |
Type: | Catamaran |
Year: | 2013 |
Length: | 11.74 m |
Berths: | 12 (8+2+2) |
Cabins: | 6 (4+2) |
WC / Shower: |
2 |
From: |
2,750.00 €
per week |
Type: | Catamaran |
Year: | 2006 |
Length: | 11.55 m |
Berths: | 12 (8+2+2) |
Cabins: | 6 (4+2) |
WC / Shower: |
2 |
From: |
2,300.00 €
per week |
Type: | Catamaran |
Year: | 2019 |
Length: | 11.55 m |
Berths: | 12 (8+2+2) |
Cabins: | 6 (4+2) |
WC / Shower: |
2 |
From: |
2,600.00 €
per week |
Type: | Catamaran |
Year: | 2018 |
Length: | 11.55 m |
Berths: | 12 (8+2+2) |
Cabins: | 6 (4+2) |
WC / Shower: |
2 |
From: |
2,600.00 €
per week |
Type: | Catamaran |
Year: | 2010 |
Length: | 11.43 m |
Berths: | 10 (8+2) |
Cabins: | 4 |
WC / Shower: |
2 |
From: |
2,300.00 €
per week |
Catamaran charters offer more stable and smoother sailing than a conventional sailboat. Catamarans are great for larger groups and families planning to charter a yacht and sail Croatia.
Unlike a sailboat, a catamaran will sit flat when sailing and not lean into the wind, which makes it ideal for sailors and perfect for families and groups to relax onboard while cruising.bins that are tucked into the bow of the vessel. Also in the salon you have a double bed providing additional sleeping space for crew or guests. With built-in generator or solar panels and with large water tanks they will give you excellent autonomy and freedom with no need to sleep in marinas every night. Select your catamaran of choice and enjoy your yacht charter vacation while sailing Croatian islands and national parks.