Sailboat rental in Croatia is your best choice if you are passionate about sailing holidays, but not a boat owner, neither a big fan of motor yacht charters. Croatian beautiful turquoise waters with more than 1200 islands and islets scattered around are home to everything from remote beaches to hedonistic party and old towns. These stunning archipelagos coupled with the country’s nice summer climate, and many marinas, make Croatia the most popular sailing destination in the world.
The southern islands like Šolta, Brač, Hvar or Vis are Croatia's most popular sailing destinations and the ideal choice for an active vacation for most Croatia sailing or motor boat charter tourists.
The northern islands and National park Kornati are a perfect destination for a more relaxing family sailing experience.
Explore all these beautiful places with high performance Grand Soleil sailing yachts or simple family cruising with Dufour and Hanse sailing boats. Enjoy the best sailing vacation ever in an exceptional nature powered by the wind so you can hear and feel Croatia at it's best! Rent your preferred sailboat (skippered or bareboat), with the right number of cabins, now.
Type: | Sail boat |
Year: | 2015 |
Length: | 17.78 m |
Berths: | 8 (6+crew) |
Cabins: | 4 (3+crew) |
WC / Shower: |
4 (3+crew) |
From: |
4,500.00 €
per week |
Type: | Sail boat |
Year: | 2013 |
Length: | 15.42 m |
Berths: | 13 (12+1) |
Cabins: | 6 |
WC / Shower: |
4 (3 + 1) |
From: |
2,850.00 €
per week |
Type: | Sail boat |
Year: | 2020 |
Length: | 14.60 m |
Berths: | 12 (10+2) |
Cabins: | 5 |
WC / Shower: |
3 |
From: |
2,850.00 €
per week |
Type: | Sail boat |
Year: | 2005 |
Length: | 14.90 m |
Berths: | 10 (8+2) |
Cabins: | 4 |
WC / Shower: |
2 |
From: |
2,700.00 €
per week |
Type: | Sail boat |
Year: | 2004 |
Length: | 14.42 m |
Berths: | 10 (8+2) |
Cabins: | 4 |
WC / Shower: |
2 |
From: |
2,100.00 €
per week |
Type: | Sail boat |
Year: | 2005 |
Length: | 13.90 m |
Berths: | 8 (6+2) |
Cabins: | 3 |
WC / Shower: |
2 |
From: |
2,100.00 €
per week |
Type: | Sail boat |
Year: | 2004 |
Length: | 13.90 m |
Berths: | 8 (6+2) |
Cabins: | 3 |
WC / Shower: |
2 |
From: |
2,100.00 €
per week |
Type: | Sail boat |
Year: | 2005 |
Length: | 13.39 m |
Berths: | 8 (6+2) |
Cabins: | 3 |
WC / Shower: |
2 |
From: |
1,900.00 €
per week |
Type: | Sail boat |
Year: | 2003 |
Length: | 12.29 m |
Berths: | 8 (6+2) |
Cabins: | 3 |
WC / Shower: |
1 |
From: |
1,700.00 €
per week |
Type: | Sail boat |
Year: | 2003 |
Length: | 12.29 m |
Berths: | 8 (6+2) |
Cabins: | 3 |
WC / Shower: |
1 |
From: |
1,900.00 €
per week |
Type: | Sail boat |
Year: | 2013 |
Length: | 11.82 m |
Berths: | 8 (6+2) |
Cabins: | 3 |
WC / Shower: |
2 |
From: |
2,200.00 €
per week |
Type: | Sail boat |
Year: | 2010 |
Length: | 11.70 m |
Berths: | 8 (6+2) |
Cabins: | 3 |
WC / Shower: |
1 |
From: |
1,900.00 €
per week |
Type: | Sail boat |
Year: | 2019 |
Length: | 15.55 m |
Berths: | 12 (11+1) |
Cabins: | 6 (5+1) |
WC / Shower: |
4 (3+1) |
From: |
3,700.00 €
per week |
Type: | Sail boat |
Year: | 2017 |
Length: | 15.40 m |
Berths: | 12 (11+1) |
Cabins: | 6 (5+1) |
WC / Shower: |
4 (3+1) |
From: |
3,450.00 €
per week |
Type: | Sail boat |
Year: | 2018 |
Length: | 15.40 m |
Berths: | 12 (11+1) |
Cabins: | 6 (5+1) |
WC / Shower: |
4 (3+1) |
From: |
3,450.00 €
per week |
Type: | Sail boat |
Year: | 2020 |
Length: | 14.04 m |
Berths: | 8 (6+2) |
Cabins: | 3 |
WC / Shower: |
2 |
From: |
2,400.00 €
per week |
Type: | Sail boat |
Year: | 2019 |
Length: | 14.04 m |
Berths: | 8 (6+2) |
Cabins: | 3 |
WC / Shower: |
2 |
From: |
2,400.00 €
per week |
Type: | Sail boat |
Year: | 2012 |
Length: | 13.52 m |
Berths: | 10 (8+2) |
Cabins: | 4 |
WC / Shower: |
2 |
From: |
1,950.00 €
per week |
Type: | Sail boat |
Year: | 2013 |
Length: | 11.40 m |
Berths: | 6 |
Cabins: | 3 |
WC / Shower: |
1 |
From: |
1,600.00 €
per week |
Type: | Sail boat |
Year: | 2020 |
Length: | 14.15 m |
Berths: | 10 (8+2) |
Cabins: | 4 |
WC / Shower: |
4 |
From: |
2,600.00 €
per week |
Type: | Sail boat |
Year: | 2017 |
Length: | 14.15 m |
Berths: | 8 (6+2) |
Cabins: | 3 |
WC / Shower: |
2 |
From: |
2,600.00 €
per week |
Type: | Sail boat |
Year: | 2016 |
Length: | 14.15 m |
Berths: | 10 (8+2) |
Cabins: | 4 |
WC / Shower: |
4 |
From: |
2,600.00 €
per week |
Type: | Sail boat |
Year: | 2017 |
Length: | 14.15 m |
Berths: | 10 (8+2) |
Cabins: | 4 |
WC / Shower: |
4 |
From: |
2,600.00 €
per week |
Type: | Sail boat |
Year: | 2017 |
Length: | 14.15 m |
Berths: | 10 (8+2) |
Cabins: | 4 |
WC / Shower: |
4 |
From: |
2,600.00 €
per week |
Type: | Sail boat |
Year: | 2018 |
Length: | 14.15 m |
Berths: | 10 (8+2) |
Cabins: | 4 |
WC / Shower: |
4 |
From: |
2,600.00 €
per week |
Type: | Sail boat |
Year: | 2020 |
Length: | 13.24 m |
Berths: | 10 (8+2) |
Cabins: | 4 |
WC / Shower: |
2 |
From: |
2,400.00 €
per week |
Type: | Sail boat |
Year: | 2013 |
Length: | 13.50 m |
Berths: | 8 (6+2) |
Cabins: | 3 |
WC / Shower: |
2 |
From: |
2,000.00 €
per week |
Type: | Sail boat |
Year: | 2017 |
Length: | 12.35 m |
Berths: | 8 (6+2) |
Cabins: | 3 |
WC / Shower: |
2 |
From: |
2,050.00 €
per week |
Type: | Sail boat |
Year: | 2016 |
Length: | 11.23 m |
Berths: | 8 (6+2) |
Cabins: | 3 |
WC / Shower: |
2 |
From: |
1,750.00 €
per week |
Type: | Sail boat |
Year: | 2016 |
Length: | 11.23 m |
Berths: | 8 (6+2) |
Cabins: | 3 |
WC / Shower: |
2 |
From: |
1,750.00 €
per week |
Type: | Sail boat |
Year: | 2016 |
Length: | 11.23 m |
Berths: | 8 (6+2) |
Cabins: | 3 |
WC / Shower: |
2 |
From: |
1,750.00 €
per week |
Type: | Sail boat |
Year: | 2015 |
Length: | 11.23 m |
Berths: | 8 (6+2) |
Cabins: | 3 |
WC / Shower: |
2 |
From: |
1,750.00 €
per week |
Type: | Sail boat |
Year: | 2013 |
Length: | 11.19 m |
Berths: | 8 (6+2) |
Cabins: | 3 |
WC / Shower: |
1 |
From: |
1,500.00 €
per week |
Type: | Sail boat |
Year: | 2016 |
Length: | 10.28 m |
Berths: | 8 (6+2) |
Cabins: | 3 |
WC / Shower: |
1 |
From: |
1,350.00 €
per week |
Type: | Sail boat |
Year: | 2014 |
Length: | 10.28 m |
Berths: | 6 (4+2) |
Cabins: | 2 |
WC / Shower: |
1 |
From: |
1,300.00 €
per week |
Type: | Sail boat |
Year: | 2017 |
Length: | 13.76 m |
Berths: | 8 (6+2) |
Cabins: | 3 |
WC / Shower: |
2 |
From: |
2,200.00 €
per week |
Type: | Sail boat |
Year: | 2013 |
Length: | 13.82 m |
Berths: | 10 (8+2) |
Cabins: | 4 |
WC / Shower: |
2 |
From: |
1,950.00 €
per week |
Type: | Sail boat |
Year: | 2016 |
Length: | 11.48 m |
Berths: | 8 (6+2) |
Cabins: | 3 |
WC / Shower: |
2 |
From: |
1,900.00 €
per week |
Type: | Sail boat |
Year: | 2013 |
Length: | 13.85 m |
Berths: | 10 (8+2) |
Cabins: | 4 |
WC / Shower: |
2 |
From: |
2,100.00 €
per week |
Type: | Sail boat |
Year: | 2003 |
Length: | 12.71 m |
Berths: | 10 (8+2) |
Cabins: | 4 |
WC / Shower: |
2 |
From: |
1,300.00 €
per week |