Download:
Pricelist 2021.pdf
Model | Year | Berths |
01.01. - 12.06.
28.08. - 31.12. |
12.06. – 26.06.
21.08. - 28.08. |
26.06.-24.07.
14.08.-21.08. |
24.07. - 14.08. | Deposit | |
---|---|---|---|---|---|---|---|---|
MOTOR YACHTS Crewed | ||||||||
Johnson 87 | 2006 | 10(+crew) | 40.000 € | 45.000 € | 50.000 € | 50.000 € | 5.000 € | |
Sunseeker Manhattan 60 | 2008 | 6(+crew) | 15.000 € | 17.000 € | 18.000 € | 19.000 € | 5.000 € | |
Azimut 58 | 2010 | 6(+crew) | 14.000 € | 15.000 € | 16.000 € | 17.000 € | 5.000 € | |
MOTOR YACHTS Bareboat | ||||||||
Sessa C52 | 2007 | 6 | 8.300 € | 9.300 € | 9.900 € | 10.900 € | 5.000 € | |
Fairline Phantom 50 | 2007 | 8(6+1+1) | 9.500 € | 10.300 € | 10.900 € | 11.900 € | 5.000 € | |
Fairline Phantom 40 | 2008 | 6(4+2) | 6.000 € | 6.500 € | 7.000 € | 7.500 € | 5.000 € | |
Fairline Targa 52 GT | 2008 | 8(6+2) | 8.300 € | 9.300 € | 9.900 € | 10.900 € | 5.000 € | |
Sea Ray 455 Sundancer | 2006 | 6(4+2) | 4.500 € | 4.900 € | 5.700 € | 5.900 € | 4.000 € | |
Marex 375 | 2018 | 6(4+2) | 5.700 € | 6.300 € | 6.900 € | 7.300 € | 4.000 € | |
Marex 320 ACC | 2019 | 5 | 4.400 € | 4.900 € | 5.400 € | 5.900 € | 3.000 € | |
Beneteau S. Trawler 47 | 2019 | 8(6+2) | 9.800 € | 10.900 € | 11.500 € | 12.500 € | 5.000 € | |
Beneteau Antares 36 | 17/18 | 6(4+2) | 4.700 € | 5.200 € | 5.900 € | 6.300 € | 3.000 € | |
Jeanneau Leader 33 | 2020 | 4 | 4.200 € | 4.700 € | 5.200 € | 5.500 € | 3.000 € | |
Greenline NEO HT | 2019 | 2 | 3.200 € | 3.700 € | 4.200 € | 4.500 € | 2.000 € |
Johnson 87 includes Captain, Cook, Steward & Deckhand!
Sunseeker Manhattan 60 include Skipper & Hostess
Azimut 58 includes Skipper, Hostess extra
Model | Year | Berths |
01.01 - 15.05.
25.09. - 31.12. |
15.05. - 29.05.
11.09. - 25.09. |
29.05. - 19.06. |
19.06. - 03.07.
21.08. - 11.09. |
03.07. - 17.07.
14.08. - 21.08. |
17.07. - 14.08. | Deposit |
---|---|---|---|---|---|---|---|---|---|
Catamaran | |||||||||
Lagoon 50 - A/C + GEN | 2019 | 12+crew | 8.000 € | 9.000 € | 10.900 € | 11.900 € | 12.900 € | 15.000 € | 4.000 € |
Lagoon 450 - A/C + GEN | 2018 | 12(8+2+2) | 4.300 € | 5.950 € | 7.500 € | 8.200 € | 9.200 € | 10.200 € | 3.000 € |
Lagoon 450 - A/C + GEN | 15/16 | 12(8+2+2) | 4.150 € | 5.800 € | 7.350 € | 7.950 € | 8.900 € | 9.900 € | 3.000 € |
Lagoon 440 - SOLAR | 2006 | 12(8+2+2) | 3.150 € | 4.200 € | 5.500 € | 6.200 € | 6.900 € | 7.200 € | 3.000 € |
Lagoon 42 - A/C + GEN | 17/18 | 12(8+2+2) | 3.700 € | 4.700 € | 6.300 € | 7.000 € | 7.900 € | 8.300 € | 3.000 € |
Lagoon 400 - SOLAR, SAILS '19 | 2012 | 12(8+2+2) | 2.750 € | 3.800 € | 4.500 € | 5.300 € | 5.800 € | 6.200 € | 2.500 € |
Lagoon 400 - SOLAR, SAILS '18 | 2011 | 12(8+2+2) | 2.750 € | 3.800 € | 4.500 € | 5.300 € | 5.800 € | 6.200 € | 2.500 € |
Lagoon 39 - SOLAR | 2016 | 12(8+2+2) | 2.750 € | 3.800 € | 4.500 € | 5.300 € | 5.800 € | 6.200 € | 2.500 € |
Lagoon 39 - SOLAR | 2013 | 12(8+2+2) | 2.600 € | 3.600 € | 4.350 € | 5.100 € | 5.600 € | 6.000 € | 2.500 € |
Lagoon 380 S2 - A/C + GEN | 18/19 | 12(8+2+2) | 2.500 € | 3.350 € | 4.100 € | 4.700 € | 5.150 € | 5.500 € | 2.500 € |
Lagoon 380 - SOLAR, SAILS '13 | 2006 | 12(8+2+2) | 2.200 € | 2.950 € | 3.700 € | 4.350 € | 4.700 € | 4.900 € | 2.500 € |
Leopard 38 - SOLAR | 2010 | 12(8+2+2) | 2.200 € | 2.9500 € | 3.700 € | 4.350 € | 4.700 € | 4.900 € | 2.500 € |
Sailing boat - Performance cruising, spinnaker included! | |||||||||
Grand Soleil 50 - SAILS '19, BT | 2005 | 10(8+2) | 2.700 € | 3.000 € | 3.150 € | 3.500 € | 3.700 € | 4.400 € | 3.000 € |
Grand Soleil 46.3 - SAILS '13/16, BT | 2004 | 10(8+2) | 2.100 € | 2.250 € | 2.450 € | 2.650 € | 2.900 € | 3.350 € | 2.500 € |
Grand Soleil 45 - SAILS '15, BT | 2005 | 8(6+2) | 2.100 € | 2.250 € | 2.450 € | 2.650 € | 2.900 € | 3.350 € | 2.500 € |
Grand Soleil 45 - SAILS '16, BT | 2004 | 8(6+2) | 2.100 € | 2.250 € | 2.450 € | 2.650 € | 2.900 € | 3.350 € | 2.500 € |
Grand Soleil 43 - SAILS '16, BT | 2005 | 8(6+2) | 1.900 € | 2.000 € | 2.100 € | 2.400 € | 2.650 € | 3.150 € | 2.000 € |
Grand Soleil 40 R - SAILS 18/19 | 2003 | 8(6+2) | 1.900 € | 2.000 € | 2.100 € | 2.350 € | 2.500 € | 3.000 € | 2.000 € |
Grand Soleil 40 - MAIN '16, GENOA '18 | 2003 | 8(6+2) | 1.700 € | 1.850 € | 1.950 € | 2.250 € | 2.400 € | 2.850 € | 2.000 € |
Grand Soleil 39 - SAILS '19 | 2013 | 8(6+2) | 2.200 € | 2.450 € | 2.600 € | 2.750 € | 3.100 € | 3.450 € | 2.000 € |
Grand Soleil 37 R | 2010 | 8(6+2) | 1.900 € | 2.100 € | 2.250 € | 2.400 € | 2.650 € | 3.000 € | 2.000 € |
Sailing boat - Cruising | |||||||||
Jeanneau 57 - A/C+GEN | 2015 | 6+crew | 4.500 € | 5.500 € | 6.200 € | 6.900 € | 7.900 € | 8.900 € | 4.000 € |
Oceanis 50 - BT, A/C, GEN, SAILS '20 | 2013 | 13(12+1) | 2.850 € | 3.350 € | 4.000 € | 4.900 € | 5.250 € | 5.700 € | 2.500 € |
Oceanis 46.1 - BT | 2020 | 12(10+2) | 2.850 € | 3.350 € | 4.000 € | 4.900 € | 5.250 € | 5.700 € | 2.000 € |
Oceanis 45 - BT, SAILS '18 | 2013 | 10(8+2) | 2.100 € | 2.500 € | 3.000 € | 3.500 € | 3.800 € | 4.100 € | 2.000 € |
Oceanis Clipper 411 - SAILS '20 | 2003 | 10(8+2) | 1.300 € | 1.700 € | 2.000 € | 2.300 € | 2.650 € | 2.950 € | 1.500 € |
Hanse 508 - A/C, GEN, BT | 2019 | 12(11+1) | 3.700 € | 4.100 € | 5.000 € | 5.800 € | 6.100 € | 6.800 € | 3.000 € |
Hanse 505 - A/C, GEN, BT | 17/18 | 12(11+1) | 3.450 € | 3.900 € | 4.800 € | 5.450 € | 5.800 € | 6.500 € | 3.000 € |
Hanse 458 - BT | 19/20 | 8(6+2) | 2.400 € | 3.000 € | 3.600 € | 3.950 € | 4.350 € | 4.600 € | 2.500 € |
Hanse 445 - BT, SAILS '19 | 2012 | 10(8+2) | 1.950 € | 2.350 € | 2.750 € | 3.250 € | 3.600 € | 3.900 € | 2.000 € |
Hanse 385 | 2013 | 6 | 1.600 € | 2.000 € | 2.200 € | 2.500 € | 2.950 € | 3.100 € | 1.500 € |
Dufour 460 GL, 4 cab | 16/17/18/20 | 10(8+2) | 2.600 € | 3.200 € | 3.800 € | 4.150 € | 4.550 € | 4.850 € | 2.000 € |
Dufour 460 GL, 3 cab | 2017 | 8(6+2) | 2.600 € | 3.200 € | 3.800 € | 4.150 € | 4.550 € | 4.850 € | 2.000 € |
Dufour 445 GL - BT, SAILS 18/19 | 2013 | 8(6+2) | 2.000 € | 2.450 € | 2.850 € | 3.100 € | 3.450 € | 3.700 € | 2.000 € |
Dufour 430 - BT | 2020 | 10(8+2) | 2.400 € | 3.000 € | 3.600 € | 4.000 € | 4.400 € | 4.600 € | 2.000 € |
Dufour 412 GL | 2017 | 8(6+2) | 2.050 € | 2.450 € | 2.950 € | 3.250 € | 3.600 € | 3.900 € | 2.000 € |
Dufour 382 GL - BT | 15/16 | 8(6+2) | 1.750 € | 2.200 € | 2.550 € | 2.850 € | 3.150 € | 3.450 € | 1.500 € |
Dufour 375 GL - BT, SAILS '17 | 2013 | 8(6+2) | 1.500 € | 1.950 € | 2.150 € | 2.450 € | 2.850 € | 3.100 € | 1.500 € |
Dufour 365 GL - SAILS '14 | 2007 | 8(6+2) | 1.250 € | 1.600 € | 1.800 € | 2.000 € | 2.250 € | 2.500 € | 1.000 € |
Dufour 350 GL - SOLAR | 2016 | 8(6+2) | 1.350 € | 1.800 € | 2.000 € | 2.300 € | 2.700 € | 2.950 € | 1.000 € |
Dufour 335 GL - SOLAR | 2014 | 6(4+2) | 1.300 € | 1.650 € | 1.850 € | 2.050 € | 2.350 € | 2.600 € | 1.000 € |
Bavaria 46 Cruiser - BT, SAILS '16 | 2005 | 8 | 1.600 € | 2.000 € | 2.400 € | 2.750 € | 2.950 € | 3.250 € | 1.500 € |
Elan 444 Impression - BT, SAILS '17 | 2013 | 10(8+2) | 1.950 € | 2.350 € | 2.800 € | 3.250 € | 3.600 € | 3.850 € | 2.000 € |
Elan 40 Impression | 2016 | 8(6+2) | 1.900 € | 2.300 € | 2.750 € | 3.100 € | 3.350 € | 3.600 € | 1.500 € |
Jeanneau 57 & Lagoon 50, only with skipper
BT- Bow thruster
Regatta: double deposit
Transit log / Full comfort pack - obligatory 13 m, except catamarans 220 EUR
Transit log / Full comfort pack - obligatory > 13 m & catamarans up to Lagoon 42 280 EUR
Transit log / Full comfort pack - obligatory > 15 m & Lagoon 440 & 450, 330 EUR
Skipper daily + food 13 m, except catamarans 150 EUR
Skipper daily + food > 13 m & catamarans up to Lagoon 42 175 EUR
Skipper daily + food > 15 m & Lagoon 440, 450 & 50, RYA instructor 200 EUR
Hostess daily + food 13 m 120 EUR
Hostess daily + food > 13 m & catamarans up to Lagoon 42 140 EUR
Hostess daily + food > 15 m & Lagoon 440 & 450 170 EUR
Spinnaker / weekly - 130 EUR
Safety net - 60 EUR
Provisioning (minimal amount 150 EUR ) 10% of the ammount
Tourist tax 10 kuna / person / day
Extra snorkeling set - 20 EUR
Jet ski - Sea Doo Spark IBR (90 HP) / weekly / (deposit 500 €) - 950 EUR
Cayago Sea Bob F5/ weekly / (deposit 500 €) - 950 EUR
Stand Up Paddle / weekly - 135 EUR
Deposit insurance available on request!
-5% for two weeks
-10% for three weeks and more
-5% boatshow discount
-5% for repeated client
-15% for booking untill 01.12.2020.
-10% for booking from 01.12.20. till 31.01.21.
Maximum Discount for bookings till 01.12.2020. 20% for all the boats
a) 50 % WHEN SIGNING THE CONTRACT
b) 50 % THE LATEST 4 WEEKS BEFORE RENTAL
CHECKING IN - SATURDAY FROM 18:00 h
CHECKING OUT - 09:00 h
TRANSIT LOG/FULL COMFORT INCLUDES
WiFi 25 GB/week, GPS plotter in cockpit, cockpit coushins, outboard engine with fuel, final cleaning, laundry, towels, paper towels, toilet paper, cooking gas, soap, liquid and sponge for dish washing, welcome snack pack (tea, coffee, water, premium local wine, honey, sugar, local sweets) and snorkelling mask.
Your bookings are fully safe with us as we are covered by Yacht Pool, Pantaenius and Uniqa-EIS financial security programs
We keep the right to change prices in case of VAT change!